Table 4. Volatile organic compounds of purified horse oil by supercritical fluid extraction and three deodorants (A.U. ×106)

Volatile organic compounds Flavor profile1) m/z LRI CON ACHO PACHO ZHO SEM
Alcohols
 (S)-(+)-3-Methyl-1-pentanol Cocoa, cognac, fruity, fusel, green 56.1 783 0.80 0.81 0.80 0.60 0.188
 1-Heptanol Leafy, coconut, herbal, peony, strawberry, chemical, musty, sweet, woody, violet, green 70 957 0.53 0.68 0.71 0.51 0.199
 1-Hexanol, 2-ethyl- Citrus, fresh, floral, oily, sweet, fatty, fruity 57 1,029 13.09a 13.03a 11.60a 1.67b 0.434
 1-Octen-3-ol Raw, fishy, oily, earthy, fungal, chicken, mushroom, green 57 968 7.15 9.02 8.54 5.13 0.998
 1-Pentanol, 4-methyl-2-propyl- NA 71 1,100 0.00b 2.16a 0.00b 1.57ab 0.445
 3-Octen-2-ol, (E)- Creamy, melon rind, mushroom, waxy 81 988 19.95a 19.48a 21.18a 4.68b 1.338
 Benzenemethanol, alpha,alpha-dimethyl- NA 121.1 1,089 0.00 0.13 0.00 0.10 0.030
 Ethanol, 2-(2-butoxyethoxy)- Faint butyl, mild ether 57.1 1,190 0.00c 0.41a 0.23ab 0.16bc 0.043
 Ethanol,2-(2-butoxyethoxy)-, acetate Mild, not unpleasant 87.1 1,370 0.00b 0.28a 0.11b 0.13ab 0.036
 p-Menth-4(8)-en-9-ol NA 136 1,283 0.00b 0.13a 0.00b 0.00b 0.004
 Sub total 41.53a 46.13a 43.17a 14.56b 1.696
Aldehydes
 2,4-Decadienal, (E,E)- Fried, wax, fat 81.1 1,320 0.43 0.23 0.16 0.31 0.146
 2,4-Decadienal, (E,Z)- Fat, fatty, fried, geranium, green, wax 81.1 1,297 0.34 0.20 0.17 0.26 0.107
 2,4-Heptadienal, (E,E)- Cinnamon, hazelnut 81 1,005 14.18a 15.02a 14.18a 3.38b 1.372
 2,4-Nonadienal, (E,E)- NA 81 1,214 1.12a 1.17a 1.22a 0.19b 0.103
 2-Decenal, (E)- Orange, coriander, rose, tallow, waxy, oily, fatty, earthy, floral, aldehydic, mushroom, green 70.1 1,265 0.21 0.15 0.16 0.14 0.049
 2-Nonenal, (E)- Aldehydic, citrus, cucumber, fat, fatty, green, paper 70.1 1,163 0.40 0.48 0.37 0.45 0.116
 2-Octenal, (E)- Green, nut, fat 83 1,049 2.42a 2.32a 2.53a 0.40b 0.105
 4-Nonenal, (E)- Fruity 69.1 1,103 0.00 0.26 0.41 0.30 0.103
 4-Oxohex-2-enal NA 83 944 0.00b 0.81a 0.67a 0.00b 0.032
 5-Ethylcyclopent-1-enecarboxaldehyde NA 67 1,028 1.57 1.56 1.48 1.59 0.311
 Benzaldehyde, 2,4-dimethyl- Almond, cherry, naphthyl, spice, vanilla 57 1,178 0.00b 0.09a 0.08a 0.00b 0.009
 Benzaldehyde, 3,4-dimethyl- NA 133 1,228 0.05 0.04 0.00 0.01 0.013
 Benzaldehyde, 4-ethoxy- Sweet, spicy, floral, anisic 121 1,324 0.09 0.14 0.14 0.18 0.054
 Benzeneacetaldehyde Hawthorn, honey, sweet 91.1 1,043 0.27 0.27 0.19 0.19 0.069
 Decanal Soap, orange peel, tallow 57 1,206 0.24a 0.16b 0.2ab 0.02c 0.013
 Hexanal, 5-methyl- NA 70 845 9.18a 8.54a 9.17a 1.07b 0.440
 Nonanal Citrus, lime, orange peel, rose, fat, green, fishy, waxy, fresh, fatty, peely, aldehydic, orris, grapefruit 57.1 1,110 4.15a 4.75a 4.23a 0.51b 0.238
 Octanal Lemon, citrus, soap, orange peel, fat, waxy, fatty, aldehydic, green 57 997 2.78a 3.25a 3.08a 0.73b 0.131
 Propanal, 2,2-dimethyl- NA 57.1 554 14.10 0.00 19.15 14.10 5.078
 Sub total 51.53a 39.45ab 57.58a 23.83b 5.788
Esters
 1,2-Benzenedicarboxylic acid, bis (2-methylpropyl) ester Slight ester 149 1,872 0.98a 0.77a 0.75a 0.00b 0.103
 2,2,4-Trimethyl-1,3 pentanediol diisobutyrate NA 71.1 1,600 5.19a 1.91ab 0.84b 0.30b 0.767
 2-Ethylhexyl salicylate Slight floral 120 1,808 0.00b 0.09a 0.00b 0.00b 0.011
 2-Ethylhexyl trans-4 methoxycinnamate NA 178 2,321 0.22 0.23 0.08 0.40 0.202
 Arsenous acid, tris (trimethylsilyl) ester NA 207 698 65.62 43.74 66.5 41.49 9.653
 Benzoyl isothiocyanate NA 105 604 0.51a 0.37a 0.41a 0.00b 0.058
 Borinic acid, diethyl-, methyl ester NA 43 549 3.12 7.75 2.37 0.00 3.201
 Butyl isocyanatoacetate NA 57 554 0.00 9.41 13.34 1.74 4.096
 Dibutyl phthalate Faint 149 1,965 2.42a 1.85ab 1.33b 0.29c 0.176
 Diphosphoric acid, diisooctyl ester NA 83 933 9.54a 11.37a 10.92a 3.61b 1.058
 Hydrogen isocyanate NA 43 537 1.50a 1.31ab 1.11ab 0.50b 0.204
 Methyl propionate Sweet, fruity, rum-like 57.1 630 8.00ab 12.84a 6.49ab 0.00b 2.708
 Methyl salicylate Mint, wintergreen, peppermint 120 1,194 0.73 0.53 0.57 0.43 0.109
 Oxalic acid, isohexyl neopentyl ester NA 57 1,503 0.00b 0.00b 0.09a 0.00b 0.004
 Propanoic acid, 2-methyl-, 3-hydroxy-2,2,4- trimethylpentyl ester NA 71 1,355 5.95a 6.35a 1.85b 0.08b 0.610
 Sub total 103.78ab 98.50ab 106.65a 48.84b 12.335
Furans
 Furan, 2,5-dihydro- NA 70.1 567 9.44a 9.50a 8.96a 3.92b 0.048
 Furan, 2-methoxy- NA 83.1 727 0.00b 0.18a 0.21a 0.00b 1.087
 Furan, 2-pentyl- Green bean, butter 81.1 982 4.98 5.23 5.21 3.37 0.012
 cis-2-(2-Pentenyl) furan NA 136.1 995 0.00 0.21 0.19 0.15 0.049
 Sub total 14.41a 15.11a 14.57a 7.44b 1.163
Hydrocarbons
 1,6-Heptadien-3-yne, 5-methyl- NA 91.1 756 1.31ab 0.00b 1.82a 0.00b 0.332
 1-Isopropylcyclohex-1-ene NA 81.1 918 0.2ab 0.30a 0.29a 0.00b 0.055
 1-Pentene, 3-methyl- NA 56.1 561 3.21 2.74 4.32 1.23 1.067
 2,6,10-Trimethyltridecane NA 57 1,465 0.00b 0.08a 0.00b 0.00b 0.001
 2-Methyl-1-hepten-3-yne NA 79.1 799 0.04 0.07 0.05 0.00 0.016
 3,4-Heptadiene NA 81 858 5.66a 4.37ab 5.97a 1.40b 0.735
 3-Ethyl-2-methyl-1-heptene NA 69 1,103 0.00b 0.38a 0.00b 0.03b 0.011
 3-Hexene, 2,2-dimethyl- NA 83 735 0.00b 0.15a 0.00b 0.00b 0.007
 7-Oxabicyclo [4.1.0]heptane NA 69.1 745 1.46 1.14 1.49 1.01 0.272
 Benzene,1,2,4-trimethyl- Cauliflower, sweet cherry, black walnut, corn 105 980 0.41 0.61 0.58 0.28 0.125
 Benzene,1,3-bis(1,1-dimethylethyl)- NA 175.2 1,258 0.91a 0.37b 0.48ab 0.40b 0.094
 Benzene,1-methyl-3-(1-methylethyl)- Blackcurrant, sweet basil 119 1,021 0.00 0.00 0.00 0.43 0.150
 Benzene, 1-methyl-4-propyl- NA 105.1 1,052 0.16 0.20 0.00 0.16 0.062
 Bicyclo[3.1.0]hex-2-ene,4- methyl-1-(1-methylethyl)- NA 93 954 0.23 0.32 0.20 0.21 0.098
 Borane, diethyl(decyloxy)- NA 85.1 1,267 0.18a 0.11ab 0.07b 0.10ab 0.021
 Butane, 2-azido-2,3,3-trimethyl- NA 57 627 1.58 0.00 1.97 1.47 0.548
 Cyclohexane, azido- NA 55 612 9.35 8.59 8.57 6.36 1.589
 Cyclohexene, 3-(1-methylethyl)- NA 81 919 0.00b 0.34a 0.00b 0.00b 0.002
 Cyclopentene, 1-ethenyl-3-methylene- NA 91.1 820 0.00 0.74 0.59 0.52 0.205
 Cyclotetrasiloxane, octamethyl- NA 281.1 1,002 108.93ab 110.84ab 113.48a 37.86b 16.314
 Decane Alkane 57 994 8.11 5.98 6.13 4.18 0.925
 Decane, 2,3,5-trimethyl- NA 57 1,399 0.00c 0.00c 0.10a 0.03b 0.004
 Decane, 2,4-dimethyl- NA 57.1 1,106 0.32a 0.18ab 0.21ab 0.12b 0.036
 Decane, 3-methyl- NA 57.1 1,057 0.21a 0.00b 0.00b 0.00b 0.005
 D-Limonene Mint, lemon, citrus, orange, fresh, sweet 68 1,024 0.77a 0.82a 0.78a 0.21b 0.051
 Dodecane Alkane 57 1,199 1.57a 1.45a 1.50a 0.19b 0.072
 Dodecane, 4,6-dimethyl- NA 71.1 1,330 0.09a 0.00b 0.00b 0.00b 0.003
 Ethane, isocyanato- NA 71 585 0.85b 0.00b 3.87a 0.00b 0.255
 Guanidine NA 43.1 868 0.00b 0.22a 0.00b 0.00b 0.001
 Heptane, 2,2,4,6,6-pentamethyl- NA 57 977 9.05a 8.61ab 8.05ab 4.65b 0.960
 Hexane, 1,1-diethoxy- Cognac, pear, floral, hyacinth, apple, fruity 103 1,102 0.09 0.06 0.06 0.00 0.020
 Hexane, 3-ethyl- NA 43.1 766 5.55a 2.42bc 3.41b 1.15c 0.331
 Hexane, 3-ethyl-2-methyl- NA 57.1 842 0.23 0.15 0.31 0.00 0.071
 Methane, dichloronitro- NA 83.1 559 4.77 3.55 4.60 2.57 0.927
 Methane, isocyanato- Cabbage, horseradish 57.1 580 6.48a 0.36ab 0.15b 1.62ab 1.393
 Methane-d, trichloro- NA 84 545 0.06 0.05 0.08 0.08 0.022
 Naphthalene Dry, pungent, tarry, tar 128 1,181 0.07ab 0.14a 0.11a 0.00b 0.019
 Nonane, 2,5-dimethyl- NA 57 1,011 1.33a 0.60b 0.69ab 0.68ab 0.160
 Nonane, 2,6-dimethyl- NA 71.1 1,021 2.28 1.15 1.23 1.17 0.262
 Octane, 2,4,6-trimethyl- NA 57 963 1.01 0.50 0.61 0.57 0.121
 o-Cymene NA 119 1,020 0.66a 0.67a 0.58a 0.00b 0.024
 Pentadecane Alkane 57.1 1,503 0.00c 0.13ab 0.15a 0.05bc 0.019
 Pentane, 2,3-dimethyl- Gasoline 56.1 663 177.17a 175.05a 193.31a 15.91b 5.594
 Tetradecane Alkane, mild, waxy 57.1 1,400 0.14a 0.16a 0.12a 0.00b 0.011
 Tridecane Alkane 71 1,284 0.21 0.20 0.19 0.17 0.045
 Undecane Alkane 57 1,106 0.32a 0.21b 0.22b 0.00c 0.020
 Undecane, 2,6-dimethyl- NA 57 1,215 0.28a 0.00b 0.00b 0.00b 0.002
 Undecane, 2,8-dimethyl- Alkane 71 1,223 0.08a 0.05b 0.06ab 0.00c 0.006
 Undecane, 3,6-dimethyl- Alkane 57 1,215 0.00b 0.15a 0.11ab 0.00b 0.028
 Undecane, 3-methyl- NA 57 1,173 0.12a 0.00b 0.11a 0.00b 0.010
 Undecane, 5-methyl- NA 57.1 1,160 0.12a 0.00b 0.00b 0.00b 0.013
 Sub total 355.56a 334.20a 366.62a 84.8b 16.558
Ketones
 2,3-Butanedione Butter, caramel, oily, creamy, sweet, pungent, strong 43.1 581 0.00b 1.29a 0.00b 0.00b 0.271
 2-Octanone Soap, gasoline 58.1 983 0.28a 0.26ab 0.2ab 0.08b 0.480
 3,5-Octadien-2-one Fat, fruity, mushroom 95.1 1,098 5.27a 6.10a 5.68a 0.97b 0.386
 3,5-Octadien-2-one, (E,E)- Fruity, grassy, green 95.1 1,075 9.02a 9.62a 9.27a 1.72b 0.379
 3-Heptanone, 2-methyl- Fruity, green, leafy 43 890 0.00b 0.00b 0.57a 0.21b 0.056
 3-Hexanone, 2-methyl- Fruity 71.1 788 0.38a 0.33ab 0.35ab 0.14b 0.042
 3-Octen-2-one Crushed bug, nut, herbal, earthy, hay, sweet, blueberry, mushroom, spicy 55 1,040 0.98a 1.09a 1.14a 0.20b 0.060
 N,N'-Bis(2,6-dimethyl-6- nitrosohept-2-en-4-one) NA 83.1 612 1.48 2.54 1.28 0.61 0.423
 Sub total 17.41a 21.24a 18.49a 3.93b 1.937
Others
 1H-1,2,3,4-Tetrazol-5-amine, 1-methyl- NA 57 628 0.00b 1.36a 0.00b 0.00b 0.028
 1H-Imidazol-2-amine NA 83 1,036 1.60ab 0.00b 2.27a 0.00b 0.455
 1H-Tetrazol-5-amine NA 43 572 0.73 0.84 0.81 0.30 0.481
 4-Pyridinecarboxamide NA 122 1,388 0.00 0.00 0.06 0.00 0.014
 5-Amino-2-methyl-2H-tetrazole NA 43.1 836 1.18 1.18 1.22 0.81 0.256
 5H-Tetrazol-5-amine NA 57 1,064 0.00b 1.11ab 1.75a 0.05b 0.373
 Aluminum, triethyl- NA 57 818 1.15ab 1.68a 1.89a 0.14b 0.300
 Benzothiazole Rubber, vegetable, gasoline, sulfury, meat, rubbery, coffee, nutty, cooked 135 1,222 0.14 0.11 0.16 0.12 0.049
 Camphor Bitter, herbal, medicainal, minty, phenolic, woody 95.1 1,147 0.12 0.11 0.11 0.08 0.025
 Caprolactone oxime, (NB)-O-[(diethylboryloxy) (ethyl)boryl]- NA 76.7 707 0.00b 3.65a 0.00b 0.00b 0.805
 Diethylcyanamide NA 55.1 911 0.00b 0.12a 0.00b 0.00b 0.021
 Dimethylphosphinic fluoride NA 81.1 586 8.25 6.49 7.43 6.19 0.986
 Formamide, N,N-dibutyl- Odorless 72.1 1,307 0.23 0.27 0.16 0.21 0.053
 Formamide, N,N-diethyl- NA 101.1 907 0.63 0.85 0.76 0.43 0.143
 n-Butyl ether Ethereal 57 854 0.00b 1.56a 1.43a 0.98ab 0.269
 n-Hexadecanoic acid Fatty, slightly waxy 73 1,959 0.31 0.07 0.15 0.07 0.090
 Phosphoramidous difluoride NA 85.1 682 0.33 0.22 0.41 0.00 0.107
 sec-Butylamine Ammonia, fishy 44.1 584 16.05a 14.78a 15.97a 0.00b 0.358
 Triisobutyl phosphate NA 99.1 1,523 0.35a 0.2ab 0.00b 0.05b 0.053
 Trimethylene oxide NA 58 542 52.82 42.31 41.64 32.93 6.607
 Sub total 31.07a 34.60a 34.58a 9.43b 1.937
Total 615.29a 589.23a 641.66a 192.83b 25.562
Flavor profile of horse oil volatile organic compounds analyzed using FlavorDB (https://cosylab.iiitd.edu.in/flavordb/), FooDB (www.foodb.ca/), and Flavornet (http://www.flavornet.org).
Mean values within the same rows with the different superscripts are significantly different among treatments (p<0.05).
NA, not available; No aroma/flavor description found for the volatile organic compounds.
LRI, linear retention index; CON, supercritical fluid extracted HO without deodorant; ACHO, supercritical fluid extracted HO purified with activated carbon; PACHO, supercritical fluid extracted HO purified with palm activated carbon; ZHO, supercritical fluid extracted HO purified with zeolite; HO, horse oil.